Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC145A 1,500 May 2011 May 2014 3 3.77% Every six months
BJC165A 1,000 May 2011 May 2016 5 3.98% Every six months
BJC157A 1,900 July 2010 July 2015 5 3.45% Every six months

 

BOND #1/2016
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC199A 22,000 September 7, 2016 September 7, 2019 3 2.34% Every six months
BJC219A  9,000 September 7, 2016 September 7, 2021 5 2.69% Every six months
BJC239A 3,000 September 7, 2016 September 7, 2023 7 3.07% Every six months
BJC269A 20,000 September 7, 2016 September 7, 2026 10 3.80% Every six months
Total 54,000          

 

BOND #2/2016
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC206A 17,920 December 8, 2016 June 8, 2020 3.5 2.71% Every six months
BJC21DA  3,050 December 8, 2016 December 8. 2021 5 3.06% Every six months
BJC23DA 2,100 December 8, 2016 December 8, 2023 7 3.77% Every six months
BJC25DA* 1,200 December 8, 2016 December 8, 2025 9 4.09% Every six months
BJC26DA* 3,730 December 8, 2016 December 8, 2026 10 4.27% Every six months
Total 28,000          

 

BOND #1/2017
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC193A 16,200 24 Mar 17 24 Mar 19 2 2.55% every six months
BJC203A 12,000 24 Mar 17 24 Mar 20 3 3.00% every six months
BJC213A 300 24 Mar 17 24 Mar 21 4 2.96% every six months
BJC223A 2,500 24 Mar 17 24 Mar 22 5 3.26% every six months
BJC243A 4,000 24 Mar 17 24 Mar 24 7 3.85% every six months
BJC273A 5,000 24 Mar 17 24 Mar 27 10 4.40% every six months
Total 40,000          

 

BOND #1/2019
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC223B 3,000 21 Mar 19 24 Mar 22 3 2.71% every six months
BJC233A 5,000 21 Mar 19 24 Mar 23 4 3.20% every six months
BJC273B 3,000 21 Mar 19 21 Mar 27 8 3.83% every six months
BJC293A 5,000 21 Mar 19 24 Mar 29 10 4.09% every six months
Total 16,000          

 

BOND #2/2019
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC239B 4,000 5 Sep 19 7 Sep 23 4 3.00% every six months
BJC249A 7,000 5 Sep 19 7 Sep 24 5 2.65% every six months
BJC259A 3,000 5 Sep 19 7 Sep 25 6 2.86% every six months
BJC279A 1,000 5 Sep 19 7 Sep 27 8 2.99% every six months
BJC299A 7,000 5 Sep 19 7 Sep 29 10 3.32% every six months
Total 22,000          

 

BOND #1/2020
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC233B 1,000 20 Mar 20 24 Mar 23 3 1.40% every six months
BJC253A 1,000 20 Mar 20 24 Mar 25 5 1.63% every six months
BJC283A 7,000 20 Mar 20 24 Mar 28 8 2.16% every six months
BJC303A 3,000 20 Mar 20 24 Mar 30 10 2.43% every six months
Total 12,000          

 

BOND #2/2020
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC226A 1,740 2 June 20 8 June 22 2 2.10% every six months
BJC246A 12.256.6 2 June 20 8 June 24 4 3.00% every six months
BJC306A 4,003.4 2 June 20 8 June 30 10 3.50% every six months
Total 18,000          

 

BOND #1/2021
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC257A 5,000 12 Jul 2021 12 Jul 2025 4 1.63% every six months
Total 5,000          

 

BOND #1/2022
Symbol Amount (MB) Issue date Maturity date Tenor (years) Coupon rate Coupon Payment
BJC271A 5,000 29 Apr 2022 29 Jan 2027 4.76 3.34% Every six months
Total 5,000