Period as of Year 2022 Year 2023 Year 2024 Q2/2025
Financial Data
Assets 336,044.58 338,969.81 337,012.20 332,021.02
Liabilities 211,895.72 213,074.31 210,809.94 206,716.15
Equity 118,291.43 119,665.21 119,999.36 119,304.42
Paid-up Capital 4,007.80 4,007.80 4,007.80 4,007.80
Revenue 163,601.07 168,029.67 170,925.32 83,414.63
Net Profit 5,010.40 4,794.67 4,001.40 2,081.09
EPS (Baht) 1.25 1.20 1.00 0.52
Financial Ratio
ROA(%) 3.30 3.42 3.83 3.72
ROE(%) 4.28 4.03 3.34 3.72
Net Profit Margin(%) 3.55 3.40 2.92 2.99