Dividend policy : No less than 50% of net income after future investments requirement

X-Date Payment Date Dividend (Baht per share) Operation Period
24/08/2022 08/09/2022 0.15 01/01/2022 - 30/06/2022
28/04/2022 19/05/2022 0.51 01/07/2021 - 31/12/2021
24/08/2021 08/09/2021 0.15 01/01/2021 - 30/06/2021
29/04/2021 21/05/2021 0.60 01/07/2020 - 31/12/2020
27/08/2020 11/09/2020 0.18 01/01/2020 - 30/06/2020
30/04/2020 22/05/2020 0.73 01/07/2019 - 31/12/2019
28/08/2019 13/09/2019 0.18 01/01/2019 - 30/06/2019
30/04/2019 21/05/2019 0.55 01/01/2018 - 31/12/2018
28/08/2018 13/09/2018 0.18 01/01/2018 - 30/06/2018
07/05/2018 25/05/2018 0.42 01/07/2017 - 31/12/2017
28/08/2017 13/09/2017 0.15 01/01/2017 - 30/06/2017
08/05/2017 26/05/2017 0.38 01/07/2016 - 31/12/2016
26/08/2016 13/09/2016 0.12 01/01/2016 - 30/06/2016
03/05/2016 25/05/2016 0.49 01/07/2015 - 31/12/2015
27/08/2015 11/09/2015 0.35 01/01/2015 - 30/06/2015
28/04/2015 15/05/2015 0.25 01/06/2014 - 31/12/2014
29/08/2014 12/09/2014 0.35 01/01/2014 - 30/06/2014
06/05/2014 23/05/2014 0.40 01/07/2013 - 31/12/2013
27/08/2013 12/09/2013 0.44 01/01/2013 - 30/06/2013
07/05/2013 23/05/2013 0.52 01/07/2012 - 31/12/2012
22/08/2012 07/09/2012 0.32 01/01/2012 - 30/06/2012
08/05/2012 24/05/2012 0.45 01/07/2011 - 31/12/2011
25/08/2011 09/09/2011 0.28 01/01/2011 - 30/06/2011
10/05/2011 26/05/2011 0.35 01/07/2010 - 31/12/2010
24/08/2010 10/09/2010 0.25 01/01/2010 - 30/06/2010
12/05/2010 27/05/2010 0.21 01/07/2009 - 31/12/2009
25/08/2009 11/09/2009 0.12 01/01/2009 - 30/06/2009
04/05/2009 27/05/2009 0.15 01/07/2008 - 31/12/2008
26/08/2008 12/09/2008 0.15 01/01/2008 - 30/06/2008
02/05/2008 27/05/2008 0.21 01/07/2007 - 31/12/2007
20/08/2007 06/09/2007 1.50 01/01/2007 - 30/06/2007
02/04/2007 14/05/2007 1.50 01/07/2006 - 31/12/2006
22/08/2006 08/09/2006 1.50 01/01/2006 - 30/06/2006
10/03/2006 18/04/2006 2.00 01/07/2005 - 31/12/2005
19/08/2005 06/09/2005 1.50 01/01/2005 - 30/06/2005
10/03/2005 12/04/2005 2.50 01/07/2004 - 31/12/2004
19/08/2004 06/09/2004 1.50 01/01/2004 - 30/06/2004
08/03/2004 12/04/2004 2.60 01/07/2003 - 31/12/2003
21/08/2003 05/09/2003 1.20 01/01/2003 - 30/06/2003
03/04/2003 14/05/2003 1.50 01/07/2002 - 31/12/2002
13/09/2002 02/10/2002 0.70 01/01/2002 - 30/06/2002
18/03/2002 18/04/2002 0.60 01/07/2001 - 31/12/2001
04/09/2001 21/09/2001 0.40 01/01/2001 - 30/06/2001

Remark*: The declaration of dividend is uncertain and subject to approval from the AGM 2017.